Country | SPAIN |
RTI law score | 73/150 – see also the legal analysis section |
What were we looking for? | Information regarding energy bill, action plan on business and human rights and Open Government Partnership. |
We found proactively published… | 0,0% of information |
We managed to get via FOI requests… | 18,2% of information |
SPAIN’S
MAIN FINDINGS
Proactive publication
Scroll over to learn more!Proactive publication
Relevant documents for understanding decision- making processes are not proactively available.Meetings
Scroll over to learn more!Meetings
Lack of record keeping of dates, places and minutes of meetingsResponse time
Scroll over to learn more!Response time
It took an average of 29,3 days to get responses to the access to information requests.IN DETAIL:
WHAT WE FOUND PROACTIVELY PUBLISHED
Appointments diaries of public officials | Minutes of meetings (including meetings within government or between government and outside interests) | Document justifying the particular decision taken | Documents submitted by lobbyists and external interest groups | Documents submitted to a public consultation (if held) | |
---|---|---|---|---|---|
Action Plan on Business and HRs | NOT HELD | ||||
Energy Bill (Royal Decree 900/2015) | |||||
Open Government Partnership A | NOT HELD | ||||
Open Government Partnership B |
Information which was not proactively published
NOT HELD Cases in which public consultation was not held
IN DETAIL:
WHAT WAS DISCLOSED VIA REQUESTS
List of meetings | Dates of meetings | Minutes of meetings | Third-party documents (including correspondence) | Public officials in charge | Public officials names | Name of companies | Name of lobbyists | |
---|---|---|---|---|---|---|---|---|
Action Plan on Business and HRs | ||||||||
Energy Bill (Royal Decree 900/2015) | ||||||||
Open Government Partnership A | NOT REQUESTED | NOT REQUESTED | ||||||
Open Government Partnership B | NOT REQUESTED | NOT REQUESTED | NOT REQUESTED | NOT REQUESTED | NOT REQUESTED | NOT REQUESTED | NOT REQUESTED |
Table key:
Information disclosed
Information disclosed after appeal
Information partially disclosed
Information partially disclosed after appeal
Information denied
Information not held
NOT REQUESTED Topics which were not included in the request