Country | GERMANY |
RTI law score | 54/150 – see also the legal analysis section |
What were we looking for? | Information regarding CO2 limits, minimum wage, pharma laws, inheritance taxes and pension reform. |
We found proactively published… | 0,0% of information |
We managed to get via FOI requests… | 20,8% of information |
Partner |
GERMANY’S
MAIN FINDINGS
Extense use of exceptions
Scroll over to learn more!Extense use of exceptions
Exceptions to access to information were applied in all processes analysed. The cost of compiling or copyright are the most commonly applied exceptions.Lobby contacts
Scroll over to learn more!Lobby contacts
There is no access to the name of public officials, companies or lobbyists who participate in decision-making processes.Response time
Scroll over to learn more!Response time
It took an average of 149 days to get responses to access to information requests.IN DETAIL:
WHAT WE FOUND PROACTIVELY PUBLISHED
Appointments diaries of public officials | Minutes of meetings (including meetings within government or between government and outside interests) | Document justifying the particular decision taken | Documents submitted by lobbyists and external interest groups | Documents submitted to a public consultation (if held) | |
---|---|---|---|---|---|
Pharma Law on medicine costs (AMNOG) | |||||
CO2 limits | |||||
Minimum Wage Law | |||||
Pension reform in 2014 | |||||
Inheritance Tax |
Information which was not proactively published
IN DETAIL:
WHAT WAS DISCLOSED VIA REQUESTS
List of meetings | Third-party documents (including correspondence) | Public officials in charge | Public officials names | Name of companies | Name of lobbyists | |
---|---|---|---|---|---|---|
Minimum Wage Law | ||||||
Lobby contacts: Law on the Restructuring of the Pharma Market | ||||||
Lobby contacts in 2014: Pension Reform | ||||||
Lobby contacts in 2015: Pension Reform |
Information disclosed
Information partially disclosed
Information denied
Information not held